These sound clips are a generous gift from Mr. John Gouwens, who performed and recorded them. Mr. Gouwens serves as Organist and Carilloneur of the Culver Academies. The sound clips were recorded using a Schoeps MK 21 microphone feeding a Zoom H4 digital recorder, recording directly to 160 bit mp3 format.
For more information on this organ, see http://faculty.culver.org/~gouwenj/organcarillon.asp| 32' | De Profundis | resultant from Bourdon and Flûte Conique | arpeggio | arpeggio (w/16'&8') | desc. scale (w/other stops) | |
| 16' | Contra Basse | open wood | Möller 1951 | |||
| 16' | Diapason | ext. Great 8'; open metal | Möller 1951 | |||
| 16' | Bourdon | wood | Möller 1951 | |||
| 16' | Quintaton | Great | see Great | |||
| 16' | Flûte Conique | Swell | see Swell | |||
| 10-2/3' | Quint | Möller 1951 | ||||
| 8' | Octave | ext. | ||||
| 8' | Principal | Möller 1951 | ||||
| 8' | Bourdon | ext. | ||||
| 8' | Quintaton | Great | see Great | |||
| 8' | Flûte Conique | Swell | see Swell | |||
| 6-2/5' | Grosse Tierce | from 16' Bourdon | ||||
| 5-1/3' | Octave Quint | ext. | ||||
| 4-4/7' | Grosse Septième | from Flûte Conique | ||||
| 4' | Choral Bass | Möller 1951 | ||||
| 4- | Nachthorn | Fabry 1982-85; Schopp pipes | arpeggio | St. Anne | ||
| III | Mixture | Möller 1951 | ||||
| 32' | Voix de l'Abîme | resultant from Oboe and Cor d'Amour | arpeggio | arpeggio (w/other stops) | desc. scale (w/other stops) | |
| 16' | Bombarde | full length, open metal | Möller 1951 | see Choir | ||
| 16' | Cor d'Amour | Choir | ||||
| 16' | Contra Oboe | Swell | see Swell | |||
| 8' | Bombarde | ext. | see Choir | |||
| 8' | Oboe | Swell | ||||
| 4' | Clarion | ext. | ||||
| Pizzicato Bass | 8' Octave, pizzicato relay | arpeggio | arpeggio (w/other stops) | St. Anne | ||
| Chimes | Fabry 1982-85 | see Swell | ||||
| MIDI on Pedal | ||||||
| Zimbelstern | Fabry 1982-85 | 1 & 2 | 1 then 2 then both | |||
| 16' | Flûte Conique | Swell | ||||
| 8' | Viola | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Viola Céleste | Fabry 2007-08; Eastern Organ Pipes | arpeggio | St. Anne | ||
| 8' | Cor de Nuit | Keller 1968-72 | arpeggio | St. Anne | ||
| 8' | Erzähler | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Erzähler Celeste | T.C. | Möller 1951 | arpeggio | St. Anne | |
| 4' | Prestant | Keller 1968-72 | ||||
| 4' | Koppelflöte | Keller 1968-72 | ||||
| 2-2/3' | Nazard | Möller 1951 | ||||
| 2' | Blockflöte | Keller 1968-1972 | ||||
| 1-3/5' | Tierce | Möller 1951 | ||||
| 16' | Cor d'Amour | Fabry 2007-08; Eastern Organ Pipes | arpeggio | |||
| 16' | Contra Oboe | Swell | see Swell | |||
| 8' | English Horn | Fabry 2007-08; Eastern Organ Pipes | arpeggio | St. Anne | St. Anne (solo) | |
| 8' | Cor d'Amour | ext. | Fabry 2007-08 | see 16' | St. Anne | St. Anne (solo) | 
| 8' | Clarinet | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Military Trumpet | harmonic from middle c | Burger & Shafer 1972; Möller pipes | Coming soon! | ||
| 8' | Bombarde | Pedal | arpeggio | St. Anne | ||
| 8' | Harp | T.C. | Fabry 1983; Deagan/Möller | arpeggio | St. Anne | |
| MIDI on Choir | ||||||
| 16' | Choir to Choir | |||||
| Choir Unison Off | ||||||
| 4' | Choir to Choir | |||||
| Tremolo | ||||||
| 16' | Quintaton | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Diapason | Keller 1968-72 | ||||
| 8' | Bourdon | Fabry 1982-85; Möller pipes | ||||
| 8' | Doppelflöte | enclosed with Choir | Fabry 2007-08; from Wm. King & Son c.1890 | arpeggio | St. Anne | St. Anne (solo) | 
| 8' | Gemshorn | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Viola | Choir | see Choir | |||
| 4' | Octave | Keller 1968-72 | ||||
| 4' | Harmonic Flute | harmonic from f#2 | Möller 1951 | arpeggio | St. Anne | St. Anne (solo) | 
| 2' | Super Octave | Möller 1951 | ||||
| 2' | Piccolo | harmonic from low C (a Zauberflöte) | Fabry 1984 | arpeggio | St. Anne | |
| IV | Fourniture | Möller 1951 | arpeggio | St. Anne | ||
| III | Cymbel | Burger & Shafer 1972; Möller pipes | arpeggio | St. Anne | ||
| 8' | Military Trumpet | Choir | ||||
| Chimes | Swell; immune to couplers | Fabry 1982-85 | see Swell | |||
| MIDI on Great | ||||||
| 16' | Great to Great | |||||
| Great Unison Off | ||||||
| 4' | Great to Great | |||||
| Tremolo | ||||||
| 16' | Flûte conique | Möller 1951 | arpeggio | see 8' | ||
| 8' | Geigen Diapason | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Rohrflöte | Fabry 1982-85 | ||||
| 8' | Flûte Conique | ext. | Möller 1951 | see 16' | St. Anne | |
| 8' | Viole de Gambe | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Viole Céleste | Möller 1951 | arpeggio | St. Anne | ||
| 8' | Salicional | Burger & Shafer 1972; Möller pipes | arpeggio | St. Anne | ||
| 8' | Voix Céleste | T.C. | Burger & Shafer 1972; Möller pipes | arpeggio | St. Anne | |
| 4' | Principal | Möller 1951 | ||||
| 4' | Flûte Triangulaire | Möller 1951 | arpeggio | St. Anne | St. Anne (solo) | |
| 2' | Fifteenth | Möller 1951 | ||||
| IV | Plein Jeu | Fabry 1982-85; Möller pipes | arpeggio | St. Anne | ||
| 16' | Contra Oboe | Burger & Shafer 1972; Möller pipes | arpeggio | |||
| 8' | Trompette | Möller 1951 | ||||
| 8' | Oboe | ext. | Burger & Shafer 1972; Möller pipes | see 16' | St. Anne | |
| 8' | Vox Humana | in its own swell box, within the main swell box | Möller 1951 | arpeggio | St. Anne | St. Anne (tremolo) | 
| 4' | Clarion | Möller 1951 | ||||
| Chimes | immune to couplers | Fabry 1982-85; Deagan tubes | arpeggio | St. Anne | ||
| MIDI on Swell | ||||||
| 16' | Swell to Swell | |||||
| Swell Unison Off | ||||||
| 4' | Swell to Swell | |||||
| Tremolo | 
| 8' | Doppelflöte | Great | 
| 8' | Viola | Choir | 
| 8' | Viola Celeste | Choir | 
| 16' | Cor d'Amour | Choir | 
| 8' | Cor d'Amour | Choir | 
| 8' | English Horn | Choir | 
| 8' | Oboe | Swell | 
| 8' | Bombarde | Pedal | 
| 8' | Military Trumpet | Choir | 
| Harp | Choir | |
| Tremolo | engages appropriate tremolos for all stops drawn on Solo | 
| Great to Pedal 8', 4' Swell to Pedal 8', 4' Choir to Pedal 8', 4' Solo to Pedal 8', 4' | Swell to Great 16', 8', 4' Choir to Great 16', 8', 4' Solo to Great 16', 8', 4' Solo to Great Melody Coupler | Swell to Choir 16', 8', 4' Solo to Choir 16', 8', 4' Solo to Choir Melody Coupler Great to Choir 8' Pedal to Choir 8' | Choir to Swell 16', 8', 4' Solo to Swell 16', 8', 4' Great-Choir Transfer | 
| Copyright © 2009 Edward L. Stauff, all rights reserved. CulverAcademy/index.html - Last updated 20 August 2009. | Home Organs |